
Company Type:Buyer Update Time:2025-10-23 Denmark, All year 2017 Buyer Transaction record 97 item
HScode 13
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Disinfectants for drains and cesspitsTranslation | ||
| Importer | Pro-Ren A/S ![]() |
||
| Import country | Denmark | ||
| City | Holb?k | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.proren.dk | ||
| Phone | +45 70 20 34 60 | ||
| Fax | - | ||
| Contact | B?rge Christian Pedersen | ||
| Position | Manager | ||
-
13HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 380894 | - | - | - | ||
| 2017 | 380894 | - | - | - | ||
| 2017 | 330300 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 340120 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail